Additional information
System Configuration | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Display & Touch | ||||||||||
|
||||||||||
I/O & Expansion | ||||||||||
|
||||||||||
Built-in Option | ||||||||||
|
||||||||||
Physical Characteristics | ||||||||||
|
||||||||||
Environment | ||||||||||
|
||||||||||
Display | ||||||||||
|
||||||||||
More | ||||||||||
|
MT5210A is a hybrid pos tablet that is a 10.1-inch PCAP touch screen. This mobile pos system comes with Rockchip RK3399, Dual-core Cortex A72 up to 1.8GHz + Quad-core Cortex A53 up to 1.4GHz processor. This comes integrated with Android OS and other built-in features like a 2D scanner, MSR, fingerprint, and dock station. It is also equipped with a light and a G sensor, micro-SIM, micro-USB, microSD, and Power Jack, making it the perfect hybrid tablet.
System Configuration | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Display & Touch | ||||||||||
|
||||||||||
I/O & Expansion | ||||||||||
|
||||||||||
Built-in Option | ||||||||||
|
||||||||||
Physical Characteristics | ||||||||||
|
||||||||||
Environment | ||||||||||
|
||||||||||
Display | ||||||||||
|
||||||||||
More | ||||||||||
|
Brochure | |
---|---|
Brochure for MT-5210A (EN) | Download |