Additional information
System Configuration | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Built-in Option | ||||||||
|
||||||||
Physical Characteristics | ||||||||
|
||||||||
Options | ||||||||
|
||||||||
Display | ||||||||
|
||||||||
More | ||||||||
|
With the convenience to be placed anywhere in the store, the HS Q-busting KIOSK helps in better management of people at the checkout counter. Equipped with the most used POS peripherals, this POS machine does its intended purpose of queue management perfectly by saving a lot of time and is ideal for a fashion and accessory retailer.
System Configuration | ||||||||
---|---|---|---|---|---|---|---|---|
|
||||||||
Built-in Option | ||||||||
|
||||||||
Physical Characteristics | ||||||||
|
||||||||
Options | ||||||||
|
||||||||
Display | ||||||||
|
||||||||
More | ||||||||
|
E-Brochures | |
---|---|
Brochure for HS Q-Busting Kiosk (EN) | Download |