Additional information
System Configuration | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Display & Touch | ||||||||||
|
||||||||||
I/O & Expansion | ||||||||||
|
||||||||||
Built-in Option | ||||||||||
|
||||||||||
Physical Characteristics | ||||||||||
|
||||||||||
Environment | ||||||||||
|
Stressing on the need to reduce store queues for billing, the RFID self-checkout Kiosk offers customer satisfaction and lets them make quick payments. Also, the self-checkout kiosks reduce the staffing costs considerably and in-turn increase the footfalls to stores.
System Configuration | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
Display & Touch | ||||||||||
|
||||||||||
I/O & Expansion | ||||||||||
|
||||||||||
Built-in Option | ||||||||||
|
||||||||||
Physical Characteristics | ||||||||||
|
||||||||||
Environment | ||||||||||
|
Brochure | |
---|---|
Brochure for RFID Self Check-Out KIOSK (EN) | Download |