Additional information
System Configuration | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Display & Touch | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
I/O & Expansion | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Built-in Option | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Attachment Options | ||||||||||||||||||||||||
|
The RT-5016 radiates in its new design – featuring an ultra-slim and sleek look that exhibits elegance. It is uncompromising to the space requirements and provides better cable management and easy maintenance. The RT-5016 is taking POS terminal design into the next level, setting your brand image apart from the others.
System Configuration | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||
Display & Touch | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
I/O & Expansion | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Built-in Option | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Physical Characteristics | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
Attachment Options | ||||||||||||||||||||||||
|
Jumper Setting | |
---|---|
RT-5015/RT-5016/RT-5115/RT-5116 Series Jumper Setting | Download |